Name | Score | NOK per l |
Ramos Pinto 30 Y.O. Twany | 11 | 808 |
Niepoort Vintage 1980 | 11 | 1233 |
Krohn Vintage 1970 | 11 | 1450 |
Hutcheson Feuerheerd Colheita | 11 | 1817 |
Churchill's 10 Y. Tawny | 10 | 293 |
Warre's Quinta da Cavadina Vintage Port | 10 | 295 |
Smith Woodhouse Late Bottled Vintage | 10 | 306 |
Barão de Vilar Colheita | 10 | 319 |
Graham's 20 YO Twany | 10 | 340 |
Quinta da Foz Vintage | 10 | 398 |
Quinta da Romaneira Vintage 1987 | 10 | 427 |
Ramos Pinto Quinta de Bom | 10 | 646 |
Niepoort Colheita | 9.8 | 560 |
Taylor's 10 Year Old Tawny | 9.5 | 385 |
Ramos Pinto 10 y.O. tawny Quinta Ervamoria | 9.5 | 385 |
Niepoort Tawny 10 Years Old | 9.5 | 440 |
Sandeman Fine Tawny | 9 | 221 |
Ferreira Ruby Reserve | 9 | 240 |
Niepoort Senior Tawny | 9 | 265 |
Churchill's Crusted Port | 9 | 306 |
Rozès Reserve | 9 | 306 |
Cálem Colheita | 9 | 396 |
Rozès Vintage | 9 | 399 |
Porto Old Ruby Quinta Santa E??? | 9 | 467 |
Ferreira Duque de Braganca Tawny | 9 | 505 |
Fonseca Guimaraens Vintage | 9 | 513 |
Cálem 20 Years Old Tawny | 9 | 532 |
Viseu Carvalho Special Reserve White | 9 | 545 |
Niepoort 20 y.O. tawny | 9 | 625 |
Niepoort Vintage 2005 | 9 | 749 |
Taylor's Vintage Port | 9 | 785 |
Graham's Vintage | 9 | 799 |
Graham's Six Grapes Reserve | 8.5 | 246 |
Rozès Late Bottled Vintage | 8.5 | 279 |
Fonseca | 8.5 | 380 |
Quinta da Ventozelo Vintage | 8.5 | 571 |
Sandeman Founders Reserve | 8 | 239 |
Taylor's Late Bottled Vintage | 8 | 239 |
Graham's Late Bottled Vintage | 8 | 246 |
Barbeito Boal 10 year | 8 | 265 |
Quinta de la Rosa Finest Reserve | 8 | 273 |
Fonseca Bin No | 8 | 279 |
Ramos Pinto Reserva Collector | 8 | 280 |
Cálem Lvb | 8 | 280 |
Niepoort Late Bottled Vintage | 8 | 287 |
Nieport LBV | 8 | 292 |
Fonseca Terra Prima Reserve Port | 8 | 305 |
Quinta do Tedo Late Bottled Vintage | 8 | 323 |
Cálem 10 Years Old Tawny | 8 | 359 |
Quinta do Pego Vintage | 8 | 466 |
Noval 20 YO Twany | 8 | 552 |
Quinta de la Rosa Vale do Inferno Vintage Port | 8 | 580 |
Barbeito Verdelho | 8 | 944 |
Offley Proto 30 Year old Twany | 8 | |
Churchill's Late Bottled Vintage | 7.5 | 225 |
Oporto Ruby | 7 | 145 |
Royal Oporto Ruby | 7 | 189 |
Noval Special Reserve | 7 | 212 |
Silver White | 7 | 226 |
Noval Tawny Reserve | 7 | 239 |
Sandman White Port | 7 | 252 |
Niepoort Morgadio da Calcada, lbv | 7 | 263 |
Smith woods? | 7 | 293 |
Quinta de Santa Julia Lbv | 7 | 304 |
Quinta de la Rosa Late Bottled Vintage | 7 | 332 |
Noval 10YO Twany | 7 | 332 |
Santa Eufêmia Old Reserve White | 7 | 467 |
Quinta do Noval Silval Vintage | 7 | 519 |
Taylor's Quinta de Vargellas | 7 | 532 |
Kopke Colheita | 7 | 589 |
Quinta do Noval Colheita | 7 | 799 |
Cálem Vintage | 7 | 929 |
Barbeito Malvasia | 7 | 2770 |
Quinta do Noval Unfiltered Lbv | 6.7 | 266 |
Royal Oporto White | 6.5 | 200 |
Quinta de Maritávora Tinto | 6 | 240 |
Niepoort Ruby Reseva | 6 | 245 |
Churchill's White Port | 6 | 252 |
Quinta do Estanho Lbv | 6 | 333 |
Quinta do Estanho Porto Vintage | 5 | 467 |
Santa Eufêmia Vintage Port | 4 | 505 |
Quinta do Noval Vintage | 4 | 865 |
Kopke Bridge | 3 | 145 |
Thursday, April 30, 2009
Port
My ranking of Ports. Ordered by average score and price per liter.
Subscribe to:
Posts (Atom)